1 / 5
| Still deciding? Get samples of $ ! US$ 430/Set Order Sample |
| Category | Item | Description |
|---|---|---|
| System | Language | Chinese, English, Others (customizable) |
| Interface | Graphical menu operation interface (OSD menu) | |
| Security | Two-level management of user and administrator passwords | |
| Video | Input/Output | 4/8 inputs; VGA and aviation head interface output |
| Resolution | 1080P, 720P, D1, HD1, CIF | |
| Recording | Automatic loop recording, timing, and alarm trigger | |
| Compression | H.264 / H.265 | |
| AI Capabilities | Passenger Counting | Supports 1 to 4 doors passenger counting |
| DMS/ADAS | Fatigue, smoking, lane departure, and pedestrian detection | |
| BSD | Blind zone detection (Left & Right) | |
| Power | Input Range | DC +10V - +36V; Consumption ≤10W |
Support 2 doors people counter plus 4 general Cameras, support mobile APP remote monitoring and 4G call function.